Teaming research with education to promote bird conservation

.
Follow BSBOBIRD on Twitter
 
 

 
OBSERVATORY
GIFT SHOP


Summer Hours
 Fri. Sat. & Sun.
11 a.m. - 5 p.m.
 

We are open all year
SUBSCRIBE
TO BSBO eNEWS
 
MEMBERS SUBSCRIBE
TO ELECTRONIC
DELIVERY OF BSBO'S
COMMUNICATIONS

 

| NAVARRE MARSH, OH  | SHAKER LAKES, OH  |  PETERSBURG, MI  | OTTAWA NWR  |
CREEK BEND, OH  |  BANDER'S BLOG  |

2007 Passerine Spring Migration Monitoring
Ottawa National Wildlife Refuge,
Ottawa County, Ohio

Ottawa National Wildlife Refuge (lat. 4136 – long. 8310)
This is the sixth spring migration surveyed at this site. Area consist of dogwood thicket habitat approximately 3/4 mile south of the Lake Erie coast and adjacent to marshland. This site will be used to compare bird use of the general area in relationship to the primary site at Navarre. It provides the ability to look at lake effect and ridge versus block habitat types.

                  Last update:

DATE NUMBER BANDED ACCUMULATIVE BANDED BIRD/NET HOURS SAME DATE  2006
23-Apr       53
6-May       113
       
       

 

SPECIES FIRST/LAST CAPTURE PEAK CAPTURE 2007 TOTAL 2006 TOTAL 2001 - 2006
TOTAL HIGH AVG
Solitary Sandpiper       0 1 1 <1
Mourning Dove       0 1 1 <1
Yellow-billed Cuckoo       0 1 1 <1
Downy Woodpecker       0 1 1 <1
Northern Flicker       0 1 1 <1
Eastern Phoebe       0 1 1 <1
Yellow-bellied Flycatcher       0 7 3 <1
Acadian Flycatcher       0 1 1 <1
Traill’s flycatcher       0 44 16 6
Least Flycatcher       1 19 12 2
Blue Jay       0 6 3 <1
Brown-headed Cowbird       0 4 4 <1
Red-winged Blackbird       8 110 31 14
Baltimore Oriole       0 15 5 2
Common Grackle       1 23 10 3
American Goldfinch       19 149 66 19
Savanna Sparrow       0 2 1 <1
Grasshopper Sparrow       0 1 1 <1
White-crowned Sparrow       0 10 5 1
White-throated Sparrow       20 69 21 9
American Tree Sparrow       0 1 1 <1
Field Sparrow       2 6 2 <1
Dark-eyed Junco       0 1 1 <1
Song Sparrow       0 12 6 2
Lincoln Sparrow       0 21 11 3
Swamp Sparrow       0 9 4 1
Fox Sparrow       1 1 1 <1
Eastern Towhee       0 2 2 <1
Northern Cardinal       5 35 9 5
Indigo Bunting       0 16 5 3
Red-eyed Vireo       0 11 6 2
Philadelphia Vireo       0 1 1 <1
Warbling Vireo       1 7 5 1
Blue headed Vireo       0 5 4 <1
White-eyed Vireo       0 2 1 <1
Black-and-white Warbler       0 6 4 <1
Lawrence’s Warbler       0 1 1 <1
Golden-winged Warbler       0 1 1 <1
Nashville Warbler       0 14 4 2
Orange crowned Warbler       0 6 6 <1
Tennessee Warbler       0 2 1 <1
Cape May Warbler       0 3 1 <1
Yellow Warbler       18 297 74 37
Black-throated Blue Warbler       0 7 5 1
Yellow-rumped Warbler       4 69 48 9
Magnolia Warbler       0 58 17 9
Chestnut-sided Warbler       0 7 3 1
Bay-breasted Warbler       0 2 2 <1
Blackpoll Warbler       0 3 1 <1
Blackburnian Warbler       0 2 2 <1
Black-throated Green Warbler       0 8 6 <1
Western Palm Warbler       7 59 42 7
Ovenbird       1 12 5 2
Northern Waterthrush       1 64 24 8
Connecticut Warbler       0 1 1 <1
Mourning Warbler       0 9 3 1
Common Yellowthroat       0 37 12 5
Yellow-breasted Chat       0 2 2 <1
Hooded Warbler       0 1 1 <1
Wilson Warbler       0 21 10 3
Canada Warbler       0 14 7 2
American Redstart       0 40 20 5
Gray Catbird       5 146 43 18
Brown Thrasher       0 9 3 1
House Wren       0 12 4 2
Black-capped Chickadee       0 2 2 <1
Golden-crowned Kinglet       0 2 2 <1
Ruby-crowned Kinglet       12 77 38 10
Blue-gray Gnatcatcher       0 2 1 <1
Wood Thrush       1 10 6 1
Veery       0 5 2 <1
Gray-cheeked Thrush       0 7 5 1
Swainson’s Thrush       0 24 9 3
Hermit Thrush       3 27 10 3
American Robin       3 32 16 4
TOTAL       113 1697 459 212

 

Last updated on Monday, April 05, 2010

The Biggest Week in American Birding
.

DONATE TODAY
Secure Donations through PAYPAL

 
 

 


2010 ©
www.bsbobird.org All rights reserved
Black Swamp Bird Observatory
13551 W. State Route 2
Oak Harbor, Ohio 43449
419 898-4070
We are located at the entrance to Magee Marsh Wildlife Area

Black Swamp Bird Observatory is a 501(C)3 organization dedicated
 to avian research and education to promote bird conservation.